2 Woodland Drive Whitehorse South, Yukon Y0B 1Y2
$699,900
An excellent INVESTMENT opportunity--TWO HOMES for one price! Take a TOUR today and CLICK the VIDEO reel! Located in the desirable new Constabulary subdivision in Marsh Lake & a close walk to the water. Country living just 30 minutes from Whitehorse. Located on a well-treed, corner, .08 acre Lot with a detached workshop. With approx. 1,700 sqft, the main house was retrofitted in 2023 with ICF foundation, large living room with a one-of-a-kind Purple Heart ceiling beam, triple pane windows, gorgeous bathrooms, a Chef's dream kitchen with large island & lots of cabinetry, 3 bedrooms, 1 den (c/b 4th bed), two bathrooms (one w laundry) & two fantastic decks. The gorgeous little red log cabin is approximately 350 sqft with a loft bedroom, eating bar, tiny kitchen, living room, an Easterly facing deck and lots of parking. New Well in 2018; 3,500 Gallon Septic Holding Tank which is shared between the two homes. Quick possession on the main house & an excellent tenant occupies the cabin. (id:34699)
Property Details
| MLS® Number | 17404 |
| Property Type | Single Family |
| Community Features | School Bus |
| Features | Corner Site, Irregular Lot Size, Flat Site, Lighting, Heavy Bush, Medium Bush |
| Storage Type | Storage Shed |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Fixture | Drapes/window Coverings |
| Size Interior | 2,046 Ft2 |
| Type | House |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Garden Area |
| Size Irregular | 0.80 |
| Size Total | 0.8 Ac |
| Size Total Text | 0.8 Ac |
| Surface Water | Some Sloughs |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 9 ft ,1 in | 3 ft | 9 ft ,1 in x 3 ft |
| Main Level | Living Room | 19 ft | 18 ft ,1 in | 19 ft x 18 ft ,1 in |
| Main Level | Kitchen | 20 ft ,2 in | 13 ft ,2 in | 20 ft ,2 in x 13 ft ,2 in |
| Main Level | Primary Bedroom | 13 ft ,6 in | 12 ft ,10 in | 13 ft ,6 in x 12 ft ,10 in |
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 4 ft ,10 in | 3 ft ,8 in | 4 ft ,10 in x 3 ft ,8 in |
| Main Level | Den | 12 ft ,9 in | 8 ft ,3 in | 12 ft ,9 in x 8 ft ,3 in |
| Main Level | Bedroom | 9 ft ,7 in | 8 ft ,8 in | 9 ft ,7 in x 8 ft ,8 in |
| Main Level | Bedroom | 9 ft ,10 in | 9 ft ,7 in | 9 ft ,10 in x 9 ft ,7 in |
| Main Level | Other | 9 ft ,7 in | 7 ft | 9 ft ,7 in x 7 ft |
| Other | Foyer | 3 ft ,7 in | 3 ft ,3 in | 3 ft ,7 in x 3 ft ,3 in |
| Other | Living Room | 13 ft | 11 ft ,7 in | 13 ft x 11 ft ,7 in |
| Other | Kitchen | 7 ft ,5 in | 6 ft ,3 in | 7 ft ,5 in x 6 ft ,3 in |
| Other | Primary Bedroom | 13 ft | 7 ft ,6 in | 13 ft x 7 ft ,6 in |
| Other | Other | 5 ft | 2 ft | 5 ft x 2 ft |
https://www.realtor.ca/real-estate/29921280/2-woodland-drive-whitehorse-south
(867) 334-9476
400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
remaxyukon.com/
Contact Us
Contact us for more information







































































