411 Alexander Street, Whitehorse, YT Y1A 2L8, Canada
Reviews

More like 3.5 stars. Lovely back patio, great selection of baked goods (including some vegan and gluten conscious options). The breads are lovely but not...
-Emily M.
August 19, 2023 Read on Yelp!
Great sourdough bread! I liked the Klondiker. The line was a bit long, but with the wait.
-Suzy P.
July 6, 2023 Read on Yelp!
Even though I didn't take any food picture while i was there but let me tell you very honestly that they have so so so much of bakery goods that you will...
-Manbir R.
September 24, 2020 Read on Yelp!
17 reviews
Phone:
+18676686871
Price:
$$
Category:
Bakeries
Hours:
Tuesday | 08:30am - 03:00pm |
Wednesday | 08:30am - 03:00pm |
Thursday | 08:30am - 03:00pm |
Friday | 08:30am - 03:00pm |
Saturday | 08:30am - 03:00pm |
Nearby Listings
- $7,500 MonthlyB-171 Industrial Road
Whitehorse, Yukon - $759,000149 Rampart Avenue
Whitehorse, Yukon4 Bed | 3 Bath - $2,499,000216 Old Alaska Hwy
Whitehorse North, Yukon4 Bed | 4 Bath - $569,90010-16 Atlin Place
Whitehorse, Yukon3 Bed | 3 Bath - $484,000106-6100 6th Avenue
Whitehorse, Yukon2 Bed | 1 Bath - $519,900334 Witch Hazel Drive
Whitehorse, Yukon3 Bed | 3 Bath - $519,900332 Witch Hazel Drive
Whitehorse, Yukon3 Bed | 3 Bath - $519,900330 Witch Hazel Drive
Whitehorse, Yukon3 Bed | 3 Bath - $589,800318 Witch Hazel Drive
Whitehorse, Yukon3 Bed | 3 Bath - $574,900320 Witch Hazel Drive
Whitehorse, Yukon3 Bed | 3 Bath - $3,500 Monthly307-105 Titanium Way
Whitehorse, Yukon - $589,90057 Hyland Crescent
Whitehorse, Yukon4 Bed | 2 Bath - $539,900134-18 Azure Road
Whitehorse, Yukon3 Bed | 4 Bath - $529,900133-18 Azure Road
Whitehorse, Yukon3 Bed | 4 Bath - $459,000497 Judas Creek Drive
Whitehorse South, Yukon2 Bed | 1 Bath - $579,900192 Leota Street
Whitehorse, Yukon3 Bed | 3 Bath - $149,5004201- 4th Avenue
Whitehorse, Yukon - $849,00031 Wyvern Avenue
Whitehorse, Yukon4 Bed | 3 Bath - $249,94046-986 Range Road
Whitehorse, Yukon2 Bed | 1 Bath - $589,800219 Witch Hazel Drive
Whitehorse, Yukon3 Bed | 3 Bath - $3,990,000348 Dusty Trail
Whitehorse North, Yukon4 Bed | 3 Bath - $150,0008-833 Range Road
Whitehorse, Yukon3 Bed | 1 Bath - $819,900233 Leota Street
Whitehorse, Yukon4 Bed | 3 Bath - $349,00040 Ogilvie Crescent
Faro, Yukon3 Bed | 2 Bath - $7,500 MonthlyB-171 Industrial Road
Whitehorse, Yukon - $759,000149 Rampart Avenue
Whitehorse, Yukon4 Bed | 3 Bath - $2,499,000216 Old Alaska Hwy
Whitehorse North, Yukon4 Bed | 4 Bath - $569,90010-16 Atlin Place
Whitehorse, Yukon3 Bed | 3 Bath - $484,000106-6100 6th Avenue
Whitehorse, Yukon2 Bed | 1 Bath - $519,900334 Witch Hazel Drive
Whitehorse, Yukon3 Bed | 3 Bath - $519,900332 Witch Hazel Drive
Whitehorse, Yukon3 Bed | 3 Bath - $519,900330 Witch Hazel Drive
Whitehorse, Yukon3 Bed | 3 Bath